Info harga suku cadang (sparepart) motor Honda TIGER terlengkap!! 2013 | |
COMPONENT I | HARGA (Rp.) |
DRIVE CHAIN KIT | 765.000 |
SEAL SET, PISTON | 38.000 |
SEAL SET, PISTON | 24.000 |
PAD SET, FR (NA) | 36.500 |
RACE STEERING KIT | 90.000 |
SPOKE SET, 10090 | 39.400 |
SPOKE SET, 27518 | 40.500 |
CRANKCASE COMP,R | 473.300 |
PLATE,BEARING SET | 35.600 |
PLATE,BEARING SET | 1.500 |
GASKET,CRANKCASE | 16.000 |
CRANKCASE,L | 498.000 |
COVER,R CRANKCASE | 314.500 |
COVER,L CRANKCASE | 309.900 |
COVER, REDUCTION | 69.000 |
COVER, REDUCTION | 50.000 |
COVER,L RR CRANK | 71.200 |
RUBBER,RR MOUNT | 20.400 |
GASKET, R COVER | 15.000 |
COMPONENT II | HARGA (Rp.) |
HEAD,CYLINDER | 2.696.000 |
CYLINDER COMP | 2.112.000 |
GASKET,CYLINDER | 5.000 |
GUIDE,IN VALVE | 93.000 |
GUIDE,EX VALVE | 93.000 |
SEAL,VALVE STEAM | 30.800 |
GASKET,CYL HEAD | 15.100 |
GASKET,CYLINDER HEAD | 12.500 |
RUBBER OIL SEAL | 16.500 |
COVER,L CYL HEAD | 62.000 |
CAP,HOLE | 5.000 |
RING SET (1,00) | 80.000 |
RING SET (0,25) | 200.000 |
RING SET PISTON (0,25) | 142.400 |
RING SET (0,50) | 200.000 |
RING SET PISTON (0,50) | 142.400 |
PISTON (STANDART) | 154.000 |
PISTON (0,50) | 154.000 |
PIN,PISTON | 82.100 |
PIN,PISTON | 12.500 |
ROD,CONNECTING | 360.000 |
PIN,CRANK | 236.900 |
CAMSHAFT COMP | 195.000 |
CHAIN CAM 82RH-102 | 72.000 |
ARM VALVE ROCKER | 160.200 |
COMPONENT III | HARGA (Rp.) |
SHAFT,ROCKER ARM | 19.000 |
PLATE,VLV ROCKER ARM SHFT | 12.400 |
TENSIONER,CHAIN | 276.500 |
LIFTER ASSY,TENS | 309.700 |
GASKET,TENS LIFT | 32.900 |
BOLT,TENSIONER | 23.500 |
GUIDE,CAM CHAIN | 149.300 |
VALVE,INLET | 185.000 |
VALVE,EXHAUST | 270.000 |
SPRING,VALVE IN | 31.000 |
SPRING,VALVE OUT | 50.500 |
RETAINER | 25.000 |
SEAT,VALVE IN | 11.500 |
SEAT,VALVE OUT | 15.000 |
COTTER,VALVE | 13.800 |
PUMP ASSY,OIL | 636.000 |
OIL PUMP ASSY | 320.000 |
ROTOR,OIL PUMP IN | 77.000 |
ROTOR,OIL PUMP OUT | 101.000 |
SCREEN,OIL FILTER | 34.200 |
SPRING,SCREEN | 17.100 |
SPRING,OIL THROUGH | 1.000 |
WASHER LOCK OIL FILTER | 2.200 |
COMPONENT IV | HARGA (Rp.) |
GASKET,CAP ROTOR | 3.600 |
GAUGE,OIL LEVEL | 3.100 |
CARBURATOR ASSY | 2.220.000 |
COVER,CARBURATOR (IRON) | 22.300 |
COVER,CARBURATOR (CHROME) | 99.000 |
TANK,FUEL BLK (NO STRP) | 565.000 |
EMBLEM,L F TANK/1 | 85.000 |
TUBE BREATHER | 6.900 |
CUSHION,FUEL TANK | 2.500 |
CUSHION,RR F TANK | 6.000 |
CAP,FUEL FILLER | 328.000 |
TUBE,FUEL | 5.000 |
MUFFLER ASSY | 415.000 |
JOINT,EXH PIPE | 35.500 |
COLLAR,EXH PIPE | 5.900 |
MUFFLER ASSY | 360.000 |
RUBBER,MUFFLER | 1.700 |
COLLAR,MUFT MOUNT | 3.400 |
GROMMET A,SIDE CO | 1.000 |
OUTER COMP,CLUTH | 995.300 |
FORK,L GEAR SHIFT | 309.700 |
FORK,CENTER GEAR | 298.400 |
SPRING,KICK START | 36.100 |
COLLAR,KICK SPDL | 38.800 |
RETAINER,KICK SPR | 15.500 |
CLIP,KICK STARTER | 10.800 |
ARM,KICK START | 77.800 |
STOPPER,KICK ARM | 30.000 |
RUBBER,KICK START | 3.000 |
SPRING,KICK START | 9.300 |
CDI UNIT | 150.000 |
CUSHION,CDI UNIT | 5.400 |
CDI UNIT | 409.900 |
COIL ASSY IGN | 78.000 |
COIL,IGNITION | 80.000 |
COMPONENT V | HARGA (Rp.) |
MOTOR ASSY,START | 2.699.500 |
MOTOR ASSY,STARTER | 1.139.100 |
MOTOR ASSY,STARTER | 1.070.000 |
BATTERY GM7B-4B | 225.500 |
RECTIFIER,REG | 250.000 |
HARNESS,WIRE | 175.000 |
HARNESS,WIRE | 175.000 |
HEADLIGHT ASSY | 340.000 |
HEADLIGHT ASSY | 356.000 |
LIGHT ASSY | 384.000 |
RIM HEADLIGHT | 40.000 |
RIM HEADLIGHT | 62.000 |
RIM HEADLIGHT | 61.900 |
SPRING UNIT,HOLD | 1.200 |
UNIT HEADLIGHT | 228.000 |
HEADLIGHT UNIT | 104.800 |
HEADLIGHT UNIT | 151.000 |
UNIT TAILLIGHT | 132.000 |
UNIT TAILLIGHT | 260.000 |
UNIT TAILLIGHT | 162.800 |
LENS,TAILLIGHT | 13.000 |
LENS COMP TAILLIGHT | 28.000 |
LENS,TAILLIGHT | 115.000 |
LENS LICENSE LIGHT | 9.000 |
BASE COMP TAILLIGHT | 91.000 |
BASE COMP TAILLIGHT | 125.000 |
REFLECTOR,RR | 6.400 |
BULB,HEADLIGHT | 113.800 |
BULB,WUNKER | 5.700 |
BULB T.L 12V10/5W | 11.800 |
BULB,WEDGE B T10 | 9.700 |
BULB,WEDGE B T10 | 3.500 |
SWITCH ASSY,COMB | 187.000 |
COVER COMB,SWITCH | 6.000 |
STAY COMB SWITCH CVR SET | 2.300 |
SW ASSY LT ST KILL | 154.000 |
SWITCH ASSY,START | 165.000 |
SW ASSY WINKER | 145.000 |
COMPONENT VI | HARGA (Rp.) |
SWITCH,WINKER | 195.000 |
SWITCH,FR LEVER | 12.000 |
SWITCH,FR STOP | 79.500 |
SW ASSY RR STOP | 15.000 |
SWITCH,RR STOP | 13.500 |
SPRING,SWITCH | 900 |
CONTACT,NEUTRAL SW | 29.300 |
ROTOR,NEUTRAL SW | 16.500 |
SWITCH,STARTER | 56.000 |
METER ASSY COMB | 1.100.000 |
SPEEDOMETER ASSY | 413.000 |
BRACKET,METER | 18.000 |
CASE ASSY UNDER | 52.000 |
KNOB | 13.000 |
SOCKET COMP | 84.000 |
TACHOMETER ASSY | 413.000 |
TACHO & FUEL METER | 617.000 |
SCREW,WASHER 3X22 | 800 |
FUEL UNIT | 352.300 |
FUEL UNIT | 100.000 |
RELAY,WINKER | 34.500 |
CASE,CHAIN | 20.000 |
CHAIN,DRIVE | 1.041.900 |
ADJUSTER,CHAIN | 19.000 |
CAP,RR FORK END | 2.500 |
SPROCKET,DRIVEN | 125.000 |
WASHER 53MM | 2.500 |
CASTING,RR WHL(BLK) | 1.010.000 |
CASTING,RR WHL | 1.527.400 |
COMPONENT VII | HARGA (Rp.) |
TIRE RR, 100/90 NR25 | 290.500 |
PANEL,RR BRAKE | 74.000 |
PANEL COMP RR BRK(BLK) | 80.000 |
SHOE SET BRAKE (NA) | 30.000 |
SHOE COMP,BRAKE (NA) | 36.000 |
CAM,RR BRAKE | 97.200 |
INDICATOR,BRAKE | 1.000 |
SPRING,RR BRAKE | 2.000 |
SCREW,BLEEDER | 27.500 |
CAP,BLEEDER | 17.500 |
ARM,RR BRAKE | 11.700 |
ROD,RR BRAKE | 9.500 |
LOCK,WHEEL | 106.100 |
AXLE,FR WHEEL | 17.000 |
SPEEDOMETER GEAR | 220.000 |
GEAR SPEEDOMETER | 138.000 |
WASHER,SPDMT GEAR | 20.400 |
CABLE ASSY,SPEEDOMETER | 20.700 |
CABLE,SPEEDOMTR | 18.800 |
PISTON | 96.800 |
SPRING,PAD | 31.000 |
DUST SEAL | 20.200 |
PEDAL,BRAKE | 89.100 |
FORK ASSY,L FR | 530.000 |
CASE,L BOTTOM | 236.000 |
BAND,FR FORK ST | 2.900 |
LABEL,HONDA GEN PARTS | 1.600 |
STRIPE 1 SILVER | 84.000 |
STRIPE 2 BLACK GREEN | 84.000 |
LABEL,TIRE | 1.400 |
MARK,BATTERY CAUTION | 1.400 |
LABEL,DRIVE CHAIN | 1.400 |
MARK,DRIVE CAUTION(BLK) | 1.400 |
MIRROR,R BACK | 26.000 |
CAP MIRROR STAY | 1.200 |
MIRROR,L BACK | 26.000 |
TOOL SET | 65.000 |
GRIP | 22.900 |
V.TUBE 11X15X420 | 14.100 |
BAND A,BATTERY | 4.800 |
HOLDER A2,HANDLE | 34.500 |
SPRING,MAIN STAND | 6.000 |
NUT E,STEM | 14.000 |
SETTING SET (TIGER) | 55.500 |
OIL,SHOCK | 20.000 |
Bisa dijadikan acuan sebelum membeli dan menawar harga suku cadang motor TIGER di pasaran saat ini.. | |
Survey: Bogor Raya, cibubur, Kbn jeruk. |
Info harga suku cadang (sparepart) motor Honda TIGER terlengkap!! 2013
Written By Unknown on Monday, May 27, 2013 | 3:15 PM
Related Articles
If you enjoyed this article just click here, or subscribe to receive more great content just like it.
Mau tanya kalo komsterr brapa ya? Tuk tirev 2010
ReplyDeletemau tanya kalo harga seher sm klep bwt tiger revo berapa ? :) thanks
ReplyDeleteMobil Honda Malang
ReplyDeleteDealer Honda Malang
Honda Mandalasena Malang
Harga Honda Malang
Promo Honda Malang
Info Mobil Honda Malang